ISRO SAC Recruitment 2026 – Apply Online for 48 Junior Research Fellow, Research Associate and More Posts
ISRO SAC Recruitment 2026
About ISRO SAC Recruitment 2026
The Space Applications Centre (SAC), Ahmedabad, under the Indian Space Research Organisation (ISRO), has released Advertisement No. SAC:02:2026 for recruitment to 48 temporary research positions. The recruitment includes Junior Research Fellow (JRF), Research Associate (RA) and Project Scientist-I (PS-I) posts across 16 post codes. Eligible candidates can submit their applications online from 10 September 2026 to 30 September 2026. The selected candidates will primarily be posted at SAC, Ahmedabad, and may be required to work or stay at other locations in India depending on project requirements.
Key Highlights
- Recruitment Organisation: Space Applications Centre (SAC), ISRO
- Advertisement Number: SAC:02:2026
- Total Vacancies: 48 Posts
- Posts: Junior Research Fellow, Research Associate and Project Scientist-I
- Application Mode: Online
- Application Start Date: 10 September 2026
- Last Date to Apply: 30 September 2026
- Application Fee: No Fee
- Job Location: SAC, Ahmedabad
- Selection Process: Shortlisting, if required, followed by Personal Interview
- Nature of Posts: Temporary and Project-Based
Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 10 September 2026 |
| Apply Start Date | 10 September 2026 at 10:00 AM |
| Apply Last Date | 30 September 2026 at 5:00 PM |
| Last Date for Fee Payment | Not Applicable – No Application Fee |
| Exam Date | No Written Exam |
| Admit Card | Not Applicable; Interview Call Letter will be sent to shortlisted candidates |
| Result | To Be Announced |
Application Fee
| Category | Application Fee |
|---|---|
| All Candidates | No Fee |
Post Details and Eligibility Criteria
| Post Code | Post Name | Vacancy | Eligibility / Discipline |
|---|---|---|---|
| 01 | Junior Research Fellow (JRF) | 3 | M.E./M.Tech in Semiconductor Technology, Quantum, Micro/Nano Electronic Devices, RF & Microwave or related disciplines |
| 02 | Junior Research Fellow (JRF) | 7 | M.E./M.Tech in Electronics & Communication, Micro/Nano Electronics, VLSI, Digital System Engineering, Embedded Systems, Signal Processing or related disciplines |
| 03 | Junior Research Fellow (JRF) | 5 | B.E./B.Tech in Engineering Physics or M.E./M.Tech/M.Sc in Physics, Applied Physics, Photonics, Optoelectronics, Optics, Material Science, Nanotechnology or related disciplines |
| 04 | Junior Research Fellow (JRF) | 10 | M.E./M.Tech/M.Sc in Atmospheric Sciences, Meteorology, Physical Oceanography, Oceanography, Physical Sciences, Physics, Applied Physics, Mathematics or related disciplines |
| 05 | Junior Research Fellow (JRF) | 2 | M.E./M.Tech/M.Sc in Geophysics, Geosciences, Earth Sciences, Geotechnical Engineering or related disciplines |
| 06 | Junior Research Fellow (JRF) | 4 | M.E./M.Tech/M.Sc in Computer Science, Computer Engineering or related disciplines |
| 07 | Junior Research Fellow (JRF) | 2 | M.E./M.Tech/M.Sc in Geoinformatics, Remote Sensing and GIS or related disciplines |
| 08 | Research Associate (RA) | 6 | Ph.D in Oceanic Sciences, Marine Sciences, Environmental Modelling, Atmospheric Sciences, Meteorology, Earth System Sciences, Physics or related disciplines, or relevant M.E./M.Tech with required research/teaching/design/development experience |
| 09 | Research Associate (RA) | 1 | Ph.D in Mathematics, Physics or related disciplines |
| 10 | Research Associate (RA) | 1 | Ph.D in Earth Sciences, Environmental Sciences or related disciplines with specialisation in Remote Sensing applications |
| 11 | Project Scientist-I | 1 | Ph.D in Geophysics/Applied Geophysics or related discipline with specialisation in Cryosphere Studies |
| 12 | Project Scientist-I | 1 | Ph.D in Ecology, Environmental Sciences, Forestry or related disciplines, or M.E./M.Tech in Geoinformatics |
| 13 | Project Scientist-I | 1 | Ph.D in Remote Sensing & GIS or related discipline, or M.E./M.Tech in Remote Sensing & GIS, Geoinformatics, Geomatics, Civil Engineering or related discipline |
| 14 | Project Scientist-I | 1 | Ph.D in Geophysics, Earth Sciences or related disciplines with specialisation in Crustal Deformation Studies |
| 15 | Project Scientist-I | 2 | M.E./M.Tech in Water Resources Engineering, Hydrology, Soil and Water Engineering or related disciplines |
| 16 | Project Scientist-I | 1 | M.E./M.Tech in RF & Microwave, Applied Physics or related disciplines |
Eligibility Criteria
| Criteria | Details |
|---|---|
| Nationality | Only Indian Nationals are eligible |
| Educational Qualification | Relevant B.E./B.Tech, M.E./M.Tech, M.Sc or Ph.D as prescribed for the respective post |
| Minimum Marks | M.E./M.Tech: Minimum 60% or CGPA/CPI 6.5 on 10-point scale |
| Minimum Marks | M.Sc/B.E./B.Tech: Minimum 65% or CGPA/CPI 6.84 on 10-point scale |
| JRF Additional Requirement | Valid CSIR-UGC NET, GATE or specified national-level examination qualification is required |
| Final Year Candidates | Candidates whose final result is not declared by 30 September 2026 are not eligible |
| Application Mode | Online only |
| Selection | Shortlisting, if required, followed by Personal Interview |
Documents Required to Fill Online/Offline Application
| Document | Requirement |
|---|---|
| Recent Passport Size Photograph | Required in JPEG format |
| Signature | Required in JPEG format |
| Educational Qualification Documents | Degree/Certificate and relevant mark sheets |
| NET/GATE Score Card | Required for applicable JRF posts |
| Caste/Tribe Certificate | Required for applicable reserved-category candidates |
| PwBD Certificate | Required for applicable candidates |
| NOC | Required from candidates employed in Government/PSU/Autonomous Bodies, where applicable |
| Experience Certificate | Required wherever experience is prescribed |
Required Documents and Details
| Details/Document | Instructions |
|---|---|
| Personal Details | Name, Date of Birth, Nationality and other basic information |
| Contact Details | Valid Mobile Number and Email ID |
| Educational Details | Degree, discipline, institution, marks/CGPA and year of passing |
| Research/Experience Details | Relevant research, teaching, design or development experience, wherever applicable |
| Photograph | Recent colour passport-size photograph in JPEG format, below prescribed file size |
| Signature | Scanned signature in JPEG format with prescribed aspect ratio |
| Category Details | Valid category certificate wherever applicable |
| PwBD Details | Valid disability certificate wherever applicable |
| Application Number | Save the generated application number for future reference |
Maximum Age Limit
| Post | Maximum Age | Age Relaxation |
|---|---|---|
| Junior Research Fellow (JRF), Post Code 01–07 | 28 Years | As per Government of India rules |
| Research Associate (RA), Post Code 08–10 | 35 Years | As per Government of India rules |
| Project Scientist-I, Post Code 11–16 | 35 Years | As per Government of India rules |
| SC/ST Candidates | Applicable relaxation | 5 Years |
| OBC-NCL Candidates | Applicable relaxation | 3 Years |
Important Asked FAQs
Q1. How many vacancies are available in ISRO SAC Recruitment 2026?
There are 48 vacancies for Junior Research Fellow, Research Associate and Project Scientist-I posts.
Q2. What is the last date to apply for ISRO SAC Recruitment 2026?
The last date to submit the online application is 30 September 2026 up to 5:00 PM.
Q3. What is the application fee for ISRO SAC Recruitment 2026?
There is no application fee for any post or category.
Q4. What is the age limit for SAC JRF posts?
The maximum age limit for JRF posts is 28 years as on 30 September 2026.
Q5. What is the age limit for Research Associate and Project Scientist-I posts?
The maximum age limit for RA and Project Scientist-I posts is 35 years as on 30 September 2026.
Q6. Is NET or GATE required for JRF posts?
Yes. Candidates applying for JRF post codes 01 to 07 must have a valid CSIR-UGC NET, GATE or other specified national-level examination qualification.
Q7. Is there any written examination?
No written examination is prescribed. Candidates may be shortlisted, if required, and selected through a personal interview.
Q8. What is the salary of ISRO SAC JRF posts?
JRF candidates receive Rs. 37,000 per month plus HRA during the first two years and Rs. 42,000 per month plus HRA thereafter.
Q9. What is the salary of Project Scientist-I?
Project Scientist-I candidates receive Rs. 56,000 per month plus applicable HRA.
Q10. What is the salary of Research Associates?
Research Associate remuneration ranges from Rs. 58,000 to Rs. 67,000 per month plus applicable HRA depending on the level of qualification and experience.
Q11. What is the application mode for SAC Recruitment 2026?
The application mode is online only. Physical/offline applications will not be accepted.
Q12. Where will selected candidates be posted?
Selected candidates will primarily be posted at SAC, Ahmedabad, but may be required to work or stay at other locations in India according to project requirements.
Q13. Are these permanent ISRO jobs?
No. These are temporary, project-based positions and do not provide any claim or right to regular appointment in ISRO or any Department of Space Centre.